MLS# | 1587537 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 560 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,571 |
Garage | 2 |
Story(s) | 1.0 |
Living Room | 18 x 15 |
---|---|
Dining Room | 17 x 8 |
Kitchen | 17 x 9 |
Master Bedroom | 16 x 13 |
Bedroom 2 | 10 x 13 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Oconomowoc |
Zip Code | 53066 |
Area | Waukesha |
Community Name | Village Crossing |
School District | Oconomowoc Area |
Elementary School | Summit |
Middle School | Silver Lake |
High School | Oconomowoc |