MLS# | 4979846 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 491 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 800 |
Garage | 2 |
Story(s) | 1.5 Stories |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Taxes | 1832 |
---|---|
Taxes with Assessments | 1832.45 |
Tax Year | 2017 |
Area Information | |
---|---|
State | WI |
County | Douglas |
City | South Range |
Zip Code | 54874 |
Area | South Range (WI) |
School District | 5663 - Superior |